Silico® Non-Ionic Silicone Surfactant
Silico® Non-Ionic Silicone Surfactant is a premium-grade organosilicon compound designed to deliver exceptional wetting, emulsification, and spreading properties across a wide range of industrial and personal care applications. Engineered with a unique polysiloxane backbone combined with hydrophilic polyether segments, this surfactant balances excellent surface activity with mildness and compatibility.
Key Features:
Outstanding Wetting and Spreading: Enhances surface coverage on diverse substrates including textiles, coatings, and agricultural formulations.
Superior Emulsification: Stabilizes oil-in-water and water-in-oil emulsions efficiently, improving formulation stability and texture.
Non-Ionic, Mild, and Biocompatible: Ideal for sensitive applications such as cosmetics, skin care, and hair care products due to its low irritation potential.
Excellent Thermal and Chemical Stability: Maintains performance under a wide range of temperatures and pH levels.
Low Foaming: Suitable for formulations requiring minimal foam generation, such as cleaning agents and industrial coatings.
Applications:
Personal care: shampoos, conditioners, body washes, and lotions
Textile and leather processing: softening and anti-static agents
Agriculture: pesticide formulations and adjuvants
Paints and coatings: improved leveling and anti-cratering effects
Detergents and cleaners: enhanced wetting and soil removal
Non-Ionic Silicone Surfactant Proucts
 Product Code | Viscosity (25°C) | Key Features & Applications |
---|---|---|
SC-ET4# | 200-800 cSt | Effective emulsifier for personal care and defoaming agents. |
SC-ET5# | 600-1500 cSt | Excellent antifoaming properties for agricultural chemical additives. |
SC-ET45# | 500-1500 cSt | Superior lubrication; used in synthetic leather and coatings. |
SC-ET100 | 20-40 cSt | Low surface tension, excellent wetting properties; ideal for coatings and textile auxiliaries. |
SC-ET101A | 500-900 cSt | Excellent antifoaming and foam control; widely used in agricultural chemical additives. |
SC-ET102 | 1000-2000 cSt | Low surface tension and outstanding wetting; applied in coatings and textile auxiliaries. |
SC-ET103 | 2500-5000 cSt | Effective emulsifier; used in personal care formulations and defoamers. |
SC-ET1060 | 3000-5000 cSt | Low surface tension and excellent wetting; suitable for coatings and textiles. |
SC-ET113 | 800-2000 cSt | Superior lubrication performance; used in synthetic leather and coating additives. |
SC-ET116 | 800-3000 cSt | Excellent antifoaming properties; ideal for agricultural chemical formulations. |
SC-ET121L | 500-1500 cSt | Low surface tension with excellent wetting; suitable for coatings and textiles. |
SC-ET121 | 2000-5000 cSt | Good emulsification for personal care and defoaming applications. |
SC-ET122S | 200-500 cSt | Superior lubrication for synthetic leather and coating additives. |
SC-ET125F | 200-800 cSt | Low surface tension with excellent wetting; used in coatings and textiles. |
SC-ET127 | 500-600 cSt | Effective emulsifier for personal care and defoaming applications. |
SC-ET193 | 200-1000 cSt | Superior lubrication; suitable for synthetic leather and coatings. |
SC-ET200 | 20-40 cSt | Good emulsification; commonly used in personal care products and defoaming agents. |
SC-ET200D | 40-80 cSt | Superior lubrication; suitable for synthetic leather and coating additives. |
SC-ET203 | 400-800 cSt | Excellent antifoaming agent used in agricultural chemicals. |
SC-ET204 | 600-1200 cSt | Low surface tension and excellent wetting for coatings and textiles. |
SC-ET302 | 1000-1500 cSt | Low surface tension with excellent wetting for coatings and textile applications. |
SC-ET304B | 50-200 cSt | Good emulsification for personal care products and defoamers. |
SC-ET333 | 400-800 cSt | Superior lubrication performance; used in synthetic leather and coatings. |
SC-ET348 | 300-600 cSt | Excellent antifoaming for agricultural chemical additives. |
SC-ET3667 | 200-500 cSt | Low surface tension and excellent wetting; ideal for coatings and textiles. |
SC-ET400R | 500-2000 cSt | Good emulsifier for personal care and defoaming agents. |
SC-ET4100 | 70-200 cSt | Excellent antifoaming properties; widely applied in agricultural chemical products. |
SC-ET45# | 500-1500 cSt | Superior lubrication; used in synthetic leather and coatings. |
SC-ET500-3 | 200-600 cSt | Superior lubrication; ideal for synthetic leather and coatings. |
SC-ET806 | 20-40 cSt | Good emulsification; suitable for personal care and defoaming applications. |
SC-ET9565-14 | 400-1000 cSt | Excellent antifoaming; widely used in agricultural chemical formulations. |
SC-ET9566 | 400-1000 cSt | Superior lubrication for synthetic leather and coating additives. |
Packaging & Storage
Details | Description |
---|---|
Packaging | Available in 5kg, 25kg or 200kg PE drums or coated iron drums. |
Storage | Store in a cool, dry, well-ventilated area at ambient temperature. Avoid contact with acids and bases. Shelf life: 12 months in unopened containers. |
Transportation | Non-hazardous; handle as general chemicals. |
Disclaimer
All technical data provided is based on current knowledge and experience. Users must test product suitability for intended applications.
No warranties are expressed or implied. Silico® assumes no liability for incidental or consequential damages.
Get a Catalog & Best Price​
- Quick and helpful reply within 24 hours;
- Tailored solutions provided for your project;
- One-stop purchasing service.
How to Choose Non-Ionic Silicone Surfactant?
When choosing a non-ionic silicone surfactant, consider these key points:
HLB Value: Pick the right hydrophilic-lipophilic balance for your formula. Low HLB works for water-in-oil emulsions, high HLB suits oil-in-water systems.
EO Content: Higher ethylene oxide improves water solubility and cleaning power.
Foaming: Use low-foam surfactants if foam control is important.
Temperature Stability: Make sure the surfactant stays stable at your application’s temperature.
Compatibility: Choose surfactants that mix well with other ingredients and different water types.
Evaluating these factors helps you find the best non-ionic silicone surfactant for your needs and improves product performance.